Rolex Farr 40 North American Championship Race 7

Information is provisional and subject to modification
Regatta results saved: Sunday, October 17, 2010 12:24:14 PM EDT

Division: Farr 40 (9 boats)

Pos Sail Boat Skipper Finish
Order
Finish
Time
Adjustments Pts
1   46999 Ramrod Rodrick Jabin 1 12:17:30.0 1.0
2   USA 50001 Flash Gordon Helmut Jahn 2 12:17:41.0 2.0
3   40076 Nightshift Kevin McNeil 3 12:17:42.0 3.0
4   40029 Endorphin Erik Wulff 4 12:18:09.0 4.0
5   USA 888 Seawolf Jahn Tihansky 5 12:18:14.0 5.0
6   5095 Tsunami Preben Ostberg/Todd Olds/ Bud Dailey 6 12:18:27.0 6.0
7   51313 Sundance Gary Beer 7 12:18:32.0 7.0
8   USA 92 Yellow Jacket Bulman /Scholz Syndicate 8 12:18:47.0 8.0
9   40044 Bellerophon Rick and Skip Sinclair 9 12:20:56.0 9.0

Notes

(1) Start Date/Time = Sunday, October 17, 2010 11:05:00.0, Length (nm) = 7.36

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Henry Menin


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore