Rolex Farr 40 North American Championship Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, October 16, 2010 10:00:56 AM EDT


Division: Farr 40 (9 boats)

Pos Sail Boat Skipper Finish
Order
Finish
Time
Adjustments Pts
1   USA 50001 Flash Gordon Helmut Jahn 1 15:17:42.0 1.0
2   46999 Ramrod Rodrick Jabin 2 15:18:00.0 2.0
3   40076 Nightshift Kevin McNeil 3 15:18:12.0 3.0
4   51313 Sundance Gary Beer 4 15:18:32.0 4.0
5   5095 Tsunami Preben Ostberg/Todd Olds/ Bud Dailey 5 15:18:50.0 5.0
6   USA 92 Yellow Jacket Bulman /Scholz Syndicate 7 15:20:24.0 6.0
7   40044 Bellerophon Rick and Skip Sinclair 8 15:22:25.0 7.0
8   40029 Endorphin Erik Wulff 9 15:30:29.0 8.0
9   USA 888 Seawolf Jahn Tihansky 6 15:19:21.0 DSQ 10.0

Notes

(1)Start Date/Time = Friday, October 15, 2010 14:00:00.0, Length (nm) = 8.67

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Henry Menin


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore