Rolex Farr 40 North American Championship: Day 1

Results after Saturday's first day of racing, 3 races sailed:

 

Place Sail Boat Skipper Club Total Race 1 Race 2 Race 3
1 80808 Dark Star Janov,Jeff CYC 7 1 1 5
2 USA51483 Piranha Voss,David CYC 8 2 3 3
3 51044 Skian Dhu Freeland,Dirk ABYC 11 3 6 2
4 USA37 Far Niente Scheer,Frederic CYC 14 4 2 8
5 40050 Temptress Godwin,Ray LBYC 17 6 4 7
6 USA131 Viva La Vida Jeff Shew/Bill Durant LBYC 18 8 9 1
7 USA40046 Twisted Pohl,Tony StFYC 18 7 7 4
8 46957 Jo Ann Murphy,Steve SlBYC 21 10 5 6
9 USA888 White Knight Katinszky,Zoltan CBYC 24 5 10 9
10 50060 Radical Departure Joe Carter/Dennis Rosene BYC 27 9 8 10

 

Download the complete results as Word Doc or PDF.

Race Tracker

Race Tracker Playbacks

Photos by Joy

Championship Links

Notice of Race
Web page
PDF

Sailing Instructions
PDF

Entry Form
Word
PDF

Entry List
Excel
PDF

Event Page at LBYC