Racing Finished, 8 Races Completed

juniorsUpdate 8 PM Pacific Daylight Time:

All protests settled, the results below are final. Jeff Janov and his crew on Dark Star are the 2011 Rolex Farr 40 North American Champions.

Full report to follow.

 

  Sail Boat Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 80808 Dark Star Janov,Jeff CYC 14 1 1 5 3 1 1 1 1
2 USA37 Far Niente Scheer,Frederic CYC 28 4 2 8 1 4 3 3 3
3 51044 Skian Dhu Freeland,Dirk ABYC 29 3 6 2 5 3 2 4 4
4 USA51483 Piranha Voss,David CYC 32 2 3 3 9 7 4 2 2
5 USA131 Viva La Vida Jeff Shew/Bill Durant LBYC 37 8 9 1 2 2 5 5 5
6 USA40046 Twisted Pohl,Tony StFYC 51 7 7 4 7 5 6 7 8
7 USA888 White Knight Katinszky,Zoltan CBYC 56 5 10 9 4 6 7 9 6
8 40050 Temptress Godwin,Ray LBYC 57 6 4 7 8 11 DNC 8 6 7
9 46957 Jo Ann Murphy,Steve SlBYC 67 10 5 6 10 9 9 8 10
10 50060 Radical Departure Joe Carter/Dennis Rosene BYC 70 9 8 10 6 8 10 10 9

 

Final results for download: Word or PDF

At right: Long Beach Yacht Club juniors about to go racing on Farr 40s on the last day of the Rolex Farr 40 North Americans. Click to enlarge.

Race Tracker

Race Tracker Playbacks

Photos by Joy

Championship Links

Notice of Race
Web page
PDF

Sailing Instructions
PDF

Entry Form
Word
PDF

Entry List
Excel
PDF

Event Page at LBYC