2010 Results and Reports

Rolex Farr 40 North American Championship Race 1

Information is provisional and subject to modification
Regatta results saved: Friday, October 15, 2010 12:42:25 PM EDT


Division: Farr 40 (9 boats)

Pos Sail Boat Skipper Finish
Order
Finish
Time
Adjustments Pts
1   46999 Ramrod Rodrick Jabin 1 12:06:30.0 1.0
2   USA 50001 Flash Gordon Helmut Jahn 2 12:07:03.0 2.0
3   40029 Endorphin Erik Wulff 3 12:07:47.0 3.0
4   40076 Nightshift Kevin McNeil 4 12:07:59.0 4.0
5   5095 Tsunami Preben Ostberg/Todd Olds/ Bud Dailey 5 12:08:45.0 5.0
6   USA 92 Yellow Jacket Bulman /Scholz Syndicate 6 12:08:55.0 6.0
7   USA 888 Seawolf Jahn Tihansky 7 12:09:18.0 7.0
8   51313 Sundance Gary Beer 8 12:09:33.0 8.0
9   40044 Bellerophon Rick and Skip Sinclair 9 12:11:39.0 9.0

Notes

(1) Start Date/Time = Friday, October 15, 2010 11:05:00.0, Length (nm) = 7.34

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Henry Menin


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at www.gromurph.org/javascore