2010 Results and Reports

Rolex Farr 40 North American Championship Race 2

Information is provisional and subject to modification
Regatta results saved: Friday, October 15, 2010 1:38:21 PM EDT


Division: Farr 40 (9 boats) (top)

Pos Sail Boat Skipper Finish
Order
Finish
Time
Adjustments Pts
1   46999 Ramrod Rodrick Jabin 1 13:27:46.0 1.0
2   USA 50001 Flash Gordon Helmut Jahn 2 13:29:16.0 2.0
3   40029 Endorphin Erik Wulff 3 13:30:14.0 3.0
4   USA 92 Yellow Jacket Bulman /Scholz Syndicate 4 13:30:16.0 4.0
5   40076 Nightshift Kevin McNeil 5 13:30:17.0 5.0
6   5095 Tsunami Preben Ostberg/Todd Olds/ Bud Dailey 6 13:31:48.0 6.0
7   USA 888 Seawolf Jahn Tihansky 7 13:32:03.0 7.0
8   51313 Sundance Gary Beer 8 13:32:38.0 8.0
9   40044 Bellerophon Rick and Skip Sinclair 9 13:36:59.0 9.0

Notes

(1) Start Date/Time = Saturday, October 16, 2010 12:30:00.0

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Henry Menin


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at www.gromurph.org/javascore