2010 Results and Reports

Rolex Farr 40 North American Championship Race 5

Information is provisional and subject to modification
Regatta results saved: Saturday, October 16, 2010 1:45:57 PM EDT

Division: Farr 40 (9 boats)

Pos Sail Boat Skipper Finish
Order
Finish
Time
Adjustments Pts
1   46999 Ramrod Rodrick Jabin 1 13:32:07.0 1.0
2   40076 Nightshift Kevin McNeil 2 13:33:54.0 2.0
3   5095 Tsunami Preben Ostberg/Todd Olds/ Bud Dailey 3 13:35:17.0 3.0
4   USA 50001 Flash Gordon Helmut Jahn 4 13:35:30.0 4.0
5   40029 Endorphin Erik Wulff 5 13:36:48.0 5.0
6   USA 888 Seawolf Jahn Tihansky 6 13:37:12.0 6.0
7   USA 92 Yellow Jacket Bulman /Scholz Syndicate 7 13:37:34.0 7.0
8   51313 Sundance Gary Beer 8 13:39:51.0 8.0
9   40044 Bellerophon Rick and Skip Sinclair 9 13:43:12.0 9.0

Notes

(1) Start Date/Time = Sunday, October 17, 2010 12:35:00.0, Length (nm) = 6.99

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Henry Menin

Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at www.gromurph.org/javascore