2013 Cumulative Results

2013 Farr 40 International Circuit Championship

Cumulative Results

Updated September 11 2013

Download as PDF (85k)

DROPS
Place Country Boat Owner QKWRW Miami Annapolis NYYC ROLEX NAs Total
1 Barking Mad Jim Richardson 25 43 34 32 33 90
2 Enfant Terrible Alberto Rossi 42 35 26 32 38 93
3 Struntje Light Wolfgang Schaefer 35 31 58 50 64 116
4 Groovederci John Demourkas 41 51 32 43 54 116
5 Flash Gordon Helmut Jahn 30 40 0 58 73 128
6 Plenty Alex Roepers 0 32 42 0 60 134
7 Nightshift Kevin McNeil 0 0 56 42 58 156
8 Charisma Nico Poons 37 48 0 33 120 190

 

 

 

Quantum Key West Race Week - Farr 40 Mid-Winters

 

Place Country Boat Owner  1 2 3 4 5 6 7 8 9 10 Total
1 Barking Mad James Richardson 1 4 2 3 3 1 4 3 2 2 25
2 Flash Gordon Helmut Jahn 3 6 5 2 1 6 1 2 3 1 30
3 Struntje Light Wolfgang Schaefer 5 1 1 5 6 5 5 4 1 6 35
4 Charisma Nico Poons 6 5 6 1 2 5 2 1 4 5 37
5 Groovederci John Demourkas 2 2 3 6 5 2 6 6 6 3 41
6 Enfant Terrible Alberto Rossi 4 3 4 4 4 4 5 5 5 4 42

 

2013 Miami ‐ Event # 2

 

Place Country Boat Owner 1 2 3 4 5 6 7 8 9 10 Total
1 Struntje Light Wolfgang Schaefer 1 2 1 2 7 5 4 2 4 3 31
2 Plenty Alex Roepers 7 1 3 1 4 4 6 1 3 2 32
3 Enfant Terrible Alberto Rossi 4 5 7 5 2 6 1 3 1 1 35
4 Flash Gordon 6 Helmut Jahn 3 3 5 6 1 2 7 7 2 4 40
5 Barking Mad Jim Richardson 6 6 4 3 3 1 2 4 7 7 43
6 Charisma Nico Poons 2 7 2 4 6 7 3 6 6 5 48
7 Groovederci John Demourkas 5 4 6 7 5 3 5 5 5 6 51

 

2013 Annapolis Event # 3 ‐ East Coast Championship

 

Place Country Boat Owner 1 2 3 4 5 6 7 8 9 10 Total
1 Enfant Terrible Alberto Rossi 2 2 6 1 3 7 1 1 2 1 26
2 Groovederci John Demourkas 3 3 5 4 2 4 5 3 1 2 32
3 Barking Mad Jim Richardson 1 4 7 3 1 2 3 5 4 4 34
4 Plenty Alex Roepers 4 5 1 5 7 1 6 2 6 5 42
5 Ramrod Rod Jabin 8 1 2 7 4 3 8 8 8 7 56
6 Asterisk Uno Hasip Gencer 6 8 3 6 8 8 1 6 3 6 56
7 Nightshift Kevin McNell 7 6 4 2 5 6 4 7 7 8 56
8 Struntje Light Wolfgang Schaefer 5 7 8 8 6 5 7 4 5 3 58

 

2013 New York Yacht Club Annual Regatta

 

Place Country Boat Owner 1 2 3 4 5 6 7 8 9 10 Total
1 Enfant Terrible Alberto Rossi 2 4 8 4 1 2 2 5 2 2 32
2 Barking Mad Jim Richardson 4 1 3 2 2 5 3 3 4 5 32
3 Charisma Nico Poons 1 8 1 1 5 7 1 2 6 1 33
4 Nighshift Kevin McNeil 6 2 2 7 5 1 6 4 3 6 42
5 Groovederci John Demourkas 3 3 5 3 5 8 5 6 1 4 43
6 Struntje Light Wolfgang Schaefer 7 6 4 5 5 3 4 1 8 7 50
7 Flash Gordon 6 Helmut Jahn 5 5 7 6 5 4 8 8 7 3 58
8 Flojito y Cooperando Bernaro Minkow 8 7 6 8 3 6 7 7 5 8 65
9 Oackcliff 40-1 Seth Cooley 9 9 9 9 5 9 9 9 9 9 86

 

2013 Rolex North American Championship - Edgartown, Marthas Vineyard

 

Place Country Boat Owner 1 2 3 4 5 6 7 8 9 10 Total
1 Barking Mad Jim Richardson 7 2 3 1 3 5 2 2 7 1 33
2 Enfant Terrible Alberto Rossi 5 5 4 6 4 3 1 1 1 8 38
3 Groovederci John Demourkas 3 6 5 4 8 6 3 9 5 5 54
4 Night Shift Kevin McNell 4 3 8 7 8 2 5 10 8 3 58
5 Plenty Alex Roepers 6 4 7 3 9 8 6 4 9 4 60
6 Struntje Light Wolfgang Schaefer 1 8 2 10 7 4 7 7 6 12 64
7 Flash Gordon 6 Helmut Jahn 9 12 10 5 1 9 9 5 4 9 73
8 Flojito y Cooperando Bernaro Minkow 12 9 9 9 5 7 8 3 10 6 78
9 Asterisk Uno Hasip Gencer 8 7 6 8 10 10 10 6 3 11 79
10 Oakcliff 40-1 Seth Cooley 10 10 11 11 11 12 12 11 11 10 109
11 Charisma Nico Poons 12 12 12 12 12 12 12 12 12 12 120