Cumulative Results

Updated September 14 2014

Download as PDF (85k)

DROP RACE
Place Country Boat Owner Midwinters ROLEX NAs Cal Cup WC Champs ROLEX BBS Total Races Completed
1 Plenty Alex Roepers 39 33 31 0 13 116 4
2 Enfant Terrible Alberto Rossi 25 55 58 44 37 161 5
3 Flash Gordon 6 Helmut Jahn 61 35 43 45 48 171 5
4 Groovederci John Demourkas 72 50 54 59 39 202 5
5 Nightshift Kevin McNeil 48 59 46 71 50 203 5
6 Struntje Light Wolfgang Schaefer 58 63 68 0 56 245 5
7 Flojito y Cooperando Bernardo Minkow /
Julian Fernnnandez
77 70 71 61 76 278 4
8 Blade II Michael Shlens 90 91 82 0 77 340 4
9 Foil Gordon Leon 132 123 126 136 101 482 5
10 Twisted Tony Pohl 0 159 139 101 97 496 3
Corinthian
1 Foil Gordon Leon 132 123 126 136 101 482 4
2 Twisted Tony Pohl 0 159 139 101 97 496 3

 

2014 Farr 40-Mid-Winters - Cabrillo Beach Yacht Club

Final Results

Place Country Boat Owner 1 2 3 4 5 6 7 8 9 10 11 Total
1 Enfant Terrible Alberto Rossi 10 1 1 1 1 3 1 2 2 1 2 25
2 Plenty Alex Roepers 3 3 4 4 2 4 5 6 4 3 1 39
3 Nightshift Kevin McNeil 2 4 2 2 4 5 7 3 8 7 4 48
4 Struntje Light Wolfgang Schaefer 4 2 5 5 6 11 9 1 1 8 6 58
5 Flash Gordon 6 Helmut Jahn 1 9 7 3 9 2 2 7 13 5 3 61
6 Dark Star Jeff Janov 9 5 3 9 10 6 10 4 3 4 5 68
7 Groovederci John Demourkas 5 6 8 6 3 7 6 9 5 9 8 72
8 Flojito y Cooperando Bernardo Minkow /
Julian Fernnnadnez
8 10 6 8 7 1 4 5 16 2 10 77
9 Blade II Michael Shlens 7 8 10 7 8 9 3 8 7 14 9 90
10 JoAnn Steve Murphy 6 7 12 10 5 12 13 15 6 11 13 110
11 Coquille Gary Ezor 12 17 9 12 11 13 15 13 12 6 11 131
12 Foil Gordon Leon 11 12 11 11 13 8 14 14 10 13 15 132
13 White Knight Zoltan Katinszky 14 14 15 15 12 15 11 11 9 12 7 135
14 Huckleberry3 Jim Murrell 15 13 17 14 16 14 8 10 11 10 14 142
15 Temptress Ray Godwin 13 11 13 13 14 10 12 12 14 17 16 145
16 Flyer Stanford Shaw 16 15 14 16 15 16 16 16 15 17 12 168
Corinthian
1 Coquille Gary Ezor 12 17 9 12 11 13 15 13 12 6 11 131
2 Foil Gordon Leon 11 12 11 11 13 8 14 14 10 13 15 132
3 White Knight Zoltan Katinszky 14 14 15 15 12 15 11 11 9 12 7 135
4 Huckleberry3 Jim Murrell 15 13 17 14 16 14 8 10 11 10 14 142
5 Temptress Ray Godwin 13 11 13 13 14 10 12 12 14 17 16 145
6 Flyer Stanford Shaw 16 15 14 16 15 16 16 16 15 17 12 168

 

2014 Rolex North American Championship - Long Beach Yacht Club

Final Results

NUM Country Boat Owner 1 2 3 4 5 6 7 8 9 10 Total
1 Plenty Alex Roepers 2 5 1 9 1 1 9 3 1 1 33
2 Flash Gordon 6 Helmut Jahn 4 4 4 4 7 2 3 1 4 2 35
3 Groovederci John Demourkas 8 6 6 3 5 7 1 5 2 8 50
4 Enfant Terrible Alberto Rossi 1 1 10 6 3 11 6 7 6 4 55
5 Nightshift Kevin McNeil 7 8 2 2 4 9 5 9 10 3 59
6 Struntje Light Wolfgang Schaefer 6 2 7 1 2 3 4 8 11 19 63
7 Flojito y Cooperando Bernardo Minkow / Julian Fernnnandez 3 16 3 8 9 10 2 6 8 5 70
8 Dark Star Jeff Janov 5 3 8 5 8 4 11 18 3 7 72
9 Blade II Michael Shlens 11 9 5 10 6 17 10 10 7 6 91
10 Temptress Ray Godwin 14 7 16 11 13 6 15 5 15 10 112
11 Coquille Gary Eznor 12 16 9 15 12 13 12 2 12 11 114
12 Skian Dhu Dirk Freeland 10 10 12 12 16 14 7 13 9 14 117
13 JoAnn Steve Murphy 13 11 14 7 14 5 13 19 5 18 119
14 Foil Gordon Leon 16 13 13 13 10 8 8 12 18 12 123
15 White Knight Zoltan Katinszky 9 20 11 14 15 12 16 11 16 9 133
16 Twsited Tony Pohl 18 14 20 16 11 18 18 15 14 15 159
17 Viva la Vida Will Durant 17 20 19 18 17 15 19 14 13 13 165
18 Huckelberry3 Jim Murrell 15 17 18 19 19 16 14 16 19 17 170
19 Flyer Stanford Shaw 19 15 15 17 18 20 17 17 17 16 171
Corinthian
1 Blade II Michael Shlens 11 9 5 10 6 17 10 10 7 6 91
2 Temptress Ray Godwin 14 7 16 11 13 6 15 5 15 10 112
3 Coquille Gary Eznor 12 16 9 15 12 13 12 2 12 11 114
4 Skian Dhu Dirk Freeland 10 10 12 12 16 14 7 13 9 14 117
5 Foil Gordon Leon 16 13 13 13 10 8 8 12 18 12 123
6 White Knight Zoltan Katinszky 9 20 11 14 15 12 16 11 16 9 133
7 Twsited Tony Pohl 18 14 20 16 11 18 18 15 14 15 159
8 Viva la Vida Will Durant 17 20 19 18 17 15 19 14 13 13 165
9 Huckelberry3 Jim Murrell 15 17 18 19 19 16 14 16 19 17 170
10 Flyer Stanford Shaw 19 15 15 17 18 20 17 17 17 16 171

 

2014 Cal Cup - California Yacht Club

Final Results

NUM Country Boat Owner 1 2 3 4 5 6 7 8 9 10 11 Total
1 Plenty Alex Roepers 4 2 4 2 5 4 1 1 6 1 1 31
2 Flash Gordon 6 Helmut Jahn 2 4 5 1 3 6 2 6 7 3 4 43
3 Nightshift Kevin McNeil 3 1 2 3 4 1 9 5 2 8 8 46
4 Groovederci John Demourkas 1 6 12 8 2 7 3 7 4 2 2 54
5 Enfant Terrible Alberto Rossi 6 5 6 5 8 2 4 11 3 5 3 58
6 Struntje Light Wolfgang Schaefer 9 8 1 7 6 3 5 2 12 9 6 68
7 Flojito y Cooperando Bernardo Minkow / Julian Fernnnandez 7 12 3 11 7 5 11 3 1 4 7 71
8 Blade II Michael Shlens 8 7 8 6 1 8 6 10 8 6 14 82
9 JoAnn Steve Murphy 11 3 7 4 11 15 10 8 9 10 10 98
10 Temptress Ray Godwin 12 9 15 14 13 14 8 4 5 12 9 115
11 White Knight Zoltan Katinszky 15 14 11 9 9 9 7 12 14 11 5 116
12 Foil Gordon Leon 5 11 10 12 14 10 16 16 13 7 12 126
13 Huckleberry3 Jim Murrell 10 13 9 13 10 13 12 13 10 15 15 133
14 Twsited Tony Pohl 14 10 13 15 12 11 13 9 15 14 13 139
15 Coquille Gary Eznor 13 15 14 10 15 12 14 14 11 13 11 142
Corinthian
1 Blade II Michael Shlens 8 7 8 6 1 8 6 10 8 6 14 82
2 Temptress Ray Godwin 12 9 15 14 13 14 8 4 5 12 9 115
3 White Knight Zoltan Katinszky 15 14 11 9 9 9 7 12 14 11 5 116
4 Foil Gordon Leon 5 11 10 12 14 10 16 16 13 7 12 126
5 Huckleberry3 Jim Murrell 10 13 9 13 10 13 12 13 10 15 15 133
6 Twsited Tony Pohl 14 10 13 15 12 11 13 9 15 14 13 139
7 Coquille Gary Eznor 13 15 14 10 15 12 14 14 11 13 11 142

 

2014 West Coast Championship - Santa Barbara Yacht Club

Final Results

NUM Country Boat Owner 1 2 3 4 5 6 7 8 9 10 11 Total
1 Enfant Terrible Alberto Rossi 8 4 1 8 1 1 5 4 3 1 8 44
2 Flash Gordon 6 Helmut Jahn 2 3 5 2 8 3 6 1 6 2 7 45
3 Voodoo Chile Lloyd Clark 1 2 12 3 3 6 1 2 10 5 3 48
4 Kokomo Lang Walker 6 1 6 1 4 7 7 7 7 3 9 58
5 Estate Master Martin Hill 4 6 3 7 10 4 2 8 5 8 1 58
6 Groovederci John Demourkas 10 9 7 4 2 2 8 3 1 9 4 59
7 Flojito y Cooperando Bernardo Minkow / Julian Fernnnandez 5 5 8 5 6 5 3 5 8 6 5 61
8 Nightshift Kevin McNeil 3 10 9 6 11 12 4 6 4 4 2 71
9 JoAnn Steve Murphy 7 7 2 13 5 8 9 12 2 10 11 86
10 Twsited Tony Pohl 9 11 4 9 7 11 13 9 9 7 12 101
11 White Knight Zoltan Katinszky 12 8 10 11 14 10 11 13 15 12 10 126
12 Skian Dhu Dirk Freeland 11 12 13 14 12 9 10 11 14 14 15 135
13 Foil Gordon Leon 13 13 11 10 13 13 12 14 12 11 14 136
14 Coquille Gary Eznor 15 14 16 15 9 15 15 10 13 15 6 143
15 Flyer Stanford Shaw 14 15 14 12 15 14 14 15 11 13 13 150
Corinthian
1 Voodoo Chile Lloyd Clark 1 2 12 3 3 6 1 2 10 5 3 48
2 Twsited Tony Pohl 9 11 4 9 7 11 13 9 9 7 12 101
3 White Knight Zoltan Katinszky 12 8 10 11 14 10 11 13 15 12 10 126
4 Skian Dhu Dirk Freeland 11 12 13 14 12 9 10 11 14 14 15 135
5 Foil Gordon Leon 13 13 11 10 13 13 12 14 12 11 14 136
6 Coquille Gary Eznor 15 14 16 15 9 15 15 10 13 15 6 143
15 Flyer Stanford Shaw 14 15 14 12 15 14 14 15 11 13 13 150

2014 Rolex Big Boat Series - St. Francis Yacht Club

Final Results

  Country Boat Owner 1 2 3 4 5 6 7 8 9 10 11 Total
1 Plenty Alex Roepers 2 1 3 1 1 1 1 3       13
2 Enfant Terrible Alberto Rossi 4 2 8 13 2 2 4 2       37
3 Groovederci John Demourkas 5 4 2 2 10 5 10 1       39
4 Flash Gordon 6 Helmut Jahn 1 16 4 7 4 3 5 8       48
5 Nightshift Kevin McNeil 3 5 7 5 11 4 2 13       50
6 Voodoo Chile Andrew Hunn 7 3 9 4 7 6 7 7       50
7 Estate Master Martin Hill 6 8 6 6 6 10 3 5       50
8 Struntje Light Wolfgang Schaefer 11 9 1 3 3 9 9 11       56
9 Asterisk UNO Hasip Gencer 9 7 12 10 9 8 11 4       70
10 Flojito y Cooperando Bernardo Minkow / Julian Fernnnandez 8 6 16 16 8 7 6 9       76
11 Blade II Michael Shlens 10 11 13 9 5 11 8 10       77
12 Honour Alex Krstajic 12 10 5 12 12 12 13 6       82
13 Twsited Tony Pohl 13 13 10 8 14 13 12 14       97
14 Foil Gordon Leon 14 12 11 11 13 14 14 12       101
15 Astra Simon Phillips 15 14 14 14 15 15 16 16       119
Corinthian
1 Voodoo Chile Andrew Hunn 7 3 9 4 7 6 7 7       50
2 Asterisk UNO Hasip Gencer 9 7 12 10 9 8 11 4       70
3 Honour Alex Krstajic 12 10 5 12 12 12 13 6       82
4 Twsited Tony Pohl 13 13 10 8 14 13 12 14       97
5 Foil Gordon Leon 14 12 11 11 13 14 14 12       101
6 Astra Simon Phillips 15 14 14 14 15 15 16 16       119

Struntje Light wins two races on Friday to set up a battle royale for places on final day

There has been one constant during the Farr 40 Midwinter Championship: Skipper Alberto Rossi and the Enfant Terrible team have sailed brilliantly and have steadily put a stranglehold on the top spot in the standings.

Beyond that, the four-day regatta has been tremendously competitive with numerous boats showing well at times and the results difficult to predict from race to race.

Enfant Terrible, the reigning world champion, continued to show tremendous consistency and extended its lead with a superb scoring line of 1-2-2 on Friday. Rossi and tactician Vasco Vascotto have been in perfect harmony while the crew work has been outstanding as the Italian entry posted five bullets, a pair of seconds and a third since finishing 10th in Race 1.

Enfant Terrible has a low score of 22 points and holds a commanding 13 point lead over second place Plenty going into the final day of action. With two races planned for Saturday in the 16-boat fleet, the lead is not insurmountable but certainly rather imposing considering how well the Italians have been sailing.

"Enfant is executing very well. They are getting good starts and have very good boat speed both upwind and downwind. Alberto and his guys are just doing an excellent job and setting the tone," Plenty skipper Alex Roepers said. "Enfant has to show up tomorrow, but it will be very hard to beat them at this point."

Struntje Light, the German entry skippered by Wolfgang Schaefer, had a strong outing on Friday, winning Races 8 and 9 to move into fourth place in the overall standings.

Skipper Alberto Rossi leads Italian entry to convincing victory in first event of 2014 circuit

The 2014 sailing season got off to an inauspicious start for skipper Alberto Rossi and the Enfant Terrible team. The Italian entry hit the mark on the first upwind rounding and endured some additional difficulties during the opening race of the Farr 40 Midwinter Championship and had to scramble just to finish 10th in the 16-boat fleet.

There would be no more such problems for Enfant Terrible for the remainder of the regatta. Rossi did a superb job of steering, Vasco Vascotto was brilliant on tactics and the crew performed flawlessly as the Italians put up a steady stream of podium placements to capture the Midwinter crown in convincing fashion.

"It was a fantastic week. We had some troubles in the first race, but we sailed very, very well the rest of the way. We had 11 perfect starts and the boat was quite fast. It was a wonderful performance by the crew as our maneuvers were all good," said Rossi, who lives in the coastal city of Ancona. "Vasco did an amazing job again. He always put us in good position."

Skipper Alberto Rossi and team win two of three races off Cabrillo Beach on Thursday

Enfant Terrible and Nightshift tied on points for the 2013 Rolex Farr 40 World Championship. Based on early results from the opening regatta of the 2014 International Circuit, those two programs are still at the top of their games.

Skipper Alberto Rossi and his team aboard Enfant Terrible are setting the pace after two days of competition at the Farr 40 Midwinter Championship, being held off Cabrillo Beach. Veteran professional Vasco Vascotta is calling tactics for Rossi, who steered the Italian entry to a pair of first place finishes in three races on Thursday to seize the lead away from Nightshift.

"It was a great day of racing and we really enjoyed ourselves," said Rossi, who reeled off four straight bullets to jump from fourth to first with a low score of 17 points. "We started really well again today, hit the pin end perfectly in the two races that we won. We are fast, the team is very smooth on the maneuvers and Vasco is on fire."

JoAnn, skippered by Steve Murphy of Seal Beach, Cal., has enjoyed some nice moments during the first two days of the Farr 40 Midwinters - placing fifth in Race 5 on Thursday.

Nightshift, owned by Kevin McNeil of Annapolis, MD., dropped to second in the overall standings - two points behind Enfant Terrible and one point ahead of New York skipper Alex Roepers and the boys aboard Plenty.